| What’s in the box | 1 x Tern Verge P10 Folding Bike |
|---|
| Brand | Tern |
|---|
| Frame | Tern Verge, hydroformed aluminum, 3 patented technologies, handlepost using Tern Physis 3D with 5 patented technologies |
|---|
| Fork | Tern Tarsus, 6061-Al, hydroformed |
|---|
| Head Set | Flux, cartridge bearings, Physis integrated |
|---|
| Stem | Syntace VRO, adjustable, Built for Tern |
|---|
| Handlebar | Kinetix Comp, double-butted 6061-Al, for VRO |
|---|
| Rear Derailleur | Shimano Deore Shadow |
|---|
| Shifter | Shimano Deore, 1 x 10 spd |
|---|
| Bottom Bracket | Cartridge, sealed bearings |
|---|
| Crank Set | FSA Vero, Built for Tern, 53T |
|---|
| Cassette | 11-40T, 10 spd |
|---|
| Chain | KMC X10 |
|---|
| Pedal | LiteForm QR, alloy body, QR right/standard left |
|---|
| Brake | Shimano, hydraulic disc |
|---|
| Wheel Set | Kinetix Pro Disc, Paired Spoke technology, Shimano Centerlock, 20H (Fender Not Include) |
|---|
| Tire | Schwalbe Durano, 28-451, puncture protection, 115 psi |
|---|
| Saddle | Tern Porter+, patented GripPad design, PrimeGel padding |
|---|
| Seat Post | Tern Strut, 2014-Al, 2 bolt clamp |
|---|
| Wheel Size | 22″ |
|---|
| Weight | 11.7 kg (25.8 lb) |
|---|
| Length | 80 |
|---|
| Width | 38 |
|---|
| Height | 74 |
|---|
Reviews
There are no reviews yet.